Rory McIlroy and Jon Rahm open as favorites
2022 Memorial Tournament Odds
Odds via FanDuel.
Golfer | Odds |
---|---|
Rory McIlroy | +1000 |
Jon Rahm | +1100 |
Patrick Canlay | +1600 |
Jordan Spieth | +1700 |
Cameron Smith | +1800 |
Collin Morikawa | +1800 |
Xander Schauele | +2000 |
Victor Hovland | +2200 |
Hideki Matsuyama | +2400 |
Shane Lowry | +2400 |
Matthew Fitzpatrick | +2600 |
Max Homa | +3100 |
Will Zalatoris | +3200 |
Cameron Young | +3200 |
Sungjae Im | +3700 |
Joaquin Niemann | +4200 |
Davis Riley | +4200 |
Corey Conners | +4500 |
Daniel Berger | +4500 |
Mito Pereira | +4800 |
Jason Day | +5000 |
Seamus Power | +5000 |
Patrick Roseau | +5000 |
Abraham Ancer | +5000 |
Adam Scott | +5500 |
Billy Horschel | +5500 |
Chris Kirk | +5500 |
Keegan Bradley | +6000 |
Aaron Sage | +6000 |
Marc Leishman | +6000 |
Matt Kuchar | +6500 |
If Woo Kim | +6500 |
Alex Noren | +6500 |
Gary Woodland | +6500 |
Tom Hoge | +6500 |
Bryson De Chambeau | +7500 |
Brian Harman | +8000 |
ryan palm tree | +9500 |
Ricky Fowler | +9500 |
Cameron Tringale | +10000 |
Cameron Davis | +10000 |
Champion Cameron | +10000 |
Russell Knox | +11000 |
English Harris | +11000 |
Lucas Herbert | +11000 |
KH Lee | +11000 |
jhonattan vegas | +11000 |
Adam Hadvin | +12000 |
Stewart Cink | +12000 |
Brendan Steele | +12000 |
Scott Stallings | +12000 |
Anirban Lahiri | +12000 |
Erik van Rooyen | +12000 |
Pan CT | +12000 |
Keith Mitchell | +12000 |
Sepp Straka | +12000 |
List of Luke | +12000 |
Lanto Griffon | +12000 |
matt jones | +14000 |
Charles Howell III | +14000 |
Kevin Strelman | +14000 |
Adam Long | +14000 |
Troy Merrit | +14000 |
Joel Dahmen | +14000 |
Matthew Ne Smith | +16000 |
Francesco Molinari | +16000 |
Danny Willette | +16000 |
Matthew Wolff | +16000 |
Lucas Glover | +16000 |
Doug Ghim | +16000 |
MacKenzie Hughes | +16000 |
Aaron Rai | +17000 |
Pat Perez | +17000 |
Patton Kizzire | +17000 |
Denny McCarthy | +17000 |
Handsome Hossler | +17000 |
J.T. Poston | +19000 |
Sahith Theegala | +21000 |
Kurt Kitayama | +21000 |
Patrick Rodgers | +21000 |
ryan moore | +21000 |
Emiliano Grillo | +21000 |
Pierre Malnati | +25000 |
Martin Laird | +25000 |
David Lipsky | +25000 |
Alex Smalley | +25000 |
Nate Lashley | +25000 |
Chad Ramey | +27000 |
Brandt Snedeker | +28000 |
Rafa Cabrera Bello | +28000 |
Andrew Putman | +28000 |
Brandon Wu | +30000 |
Charley Hoffman | +32000 |
Adam Svensson | +32000 |
Danny Lee | +32000 |
carlos ortiz | +32000 |
Harry Higg | +32000 |
Hudson Swafford | +32000 |
Wyndham Clark | +34000 |
Taylor Moore | +34000 |
Adam Schenk | +34000 |
Min Woo Lee | +38000 |
Garrick Higo | +42000 |
Luke Donald | +42000 |
Chan Kim | +50000 |
Bo Hoag | +50000 |
Camilo Villegas | +50000 |
Jason Dufner | +50000 |
Lower Justin | +50000 |
Robert Streb | +50000 |
Brandon Hagy | +50000 |
David Lingmerth | +50000 |
John Pack | +50000 |
lucky curtis | +50000 |
Ryan Brehm | +50000 |
William McGirt | +50000 |
Nick Watney | +50000 |
jediah morgan | +50000 |
Laird Berger | +100000 |
James Piot | +100000 |
Rory McIlroy opened to FanDuel as a slight betting favorite over Jon Rahm for the Memorial Tournament.
Nine of the world’s top 12 golfers and 13 of the top 17 golfers are in this week’s field, according to the Official World Golf Rankings (OWGR) on Sunday.
Rahm won that tournament in 2020 and was heading for a back-to-back comeback last year. He had a six-stroke lead after the third round, but was told immediately after his round ended that he had tested positive for COVID-19.
Because of this, Patrick Cantlay and Colin Morikawa went to the playoffs, which Cantlay won. These two players are back on the pitch this week.
Also on the court this week are PLAYERS Championship winner Cameron Smith, Viktor Hovland and Jordan Spieth, all of whom enter the OWGR top 10 this week.
Max Homa and Hideki Matsuyama have each won twice this season on the PGA TOUR and will be in action this week, as will Xander Schauffele and Joaquin Niemann.
Mito Pereira bounced back from his PGA Championship heartbreak with a strong performance last week at the Charles Schwab Challenge. He’s on the court this week, as is Southern Hills runner-up Will Zalatoris.
This could also be the week we see Bryson DeChambeau back in action on the PGA TOUR. DeChambeau was last seen at the Masters, where he missed the cut after two rounds below par. He played WGC-Dell Match Play and the Texas Open before that, having not been in action since late January before that. A wrist injury is the reason for his absence, although he retired late in the past two weeks, indicating he was close to returning.
Past Winners
In recent years, only the elite have won this tournament. Cantlay won last year and in 2019, while Rahm won in 2020 and DeChambeau in 2018.
The three years before DeChambeau saw David Lingmerth, William McGirt and Jason Dufner all win.
Before them, however, there were only big names. From 2009 to 2014, Tiger Woods won twice, while Justin Rose, Steve Stricker, Matt Kuchar and Matsuyama were victorious.
Course overview
Muirfield Village is just under 7,400 yards and plays like a par-72. It’s a design by Jack Nicklaus, which means players will be tested.
Nicklaus did a major overhaul of the course ahead of last year’s tournament. Cantlay won at under 13, although Rahm had been under 18 in three rounds before his positive COVID test.
Prior to that, Rahm had won at 9 under in 2020 and Cantlay at 19 under in 2019. Prior to that, scores were in the mid-teens, with DeChambeau, McGirt and Lingmerth all winning at under 15.
Expect the rough to be particularly penalizing this week, and the greens faster than the usual TOUR stops. Par 5s will be accessible in two strokes for most players, assuming they keep their shots in the fairway, but there are four difficult par 4s between 450 and 500 yards.
How would you rate this article?
Comments are closed.